Urban Science and Planning with Computer Science (Course 11-6)
Department of Urban Studies and Planning
Department of Electrical Engineering and Computer Science
Bachelor of Science in Urban Science and Planning with Computer Science
General Institute Requirements (GIRs)
The General Institute Requirements include a Communication Requirement that is integrated into both the HASS Requirement and the requirements of each major; see details below.
| Summary of Subject Requirements | Subjects |
|---|---|
| Science Requirement | 6 |
| Humanities, Arts, and Social Sciences (HASS) Requirement [two subjects satisfied by 11.001[J] and the required Policy/Ethics subjects (all HASS); additional HASS units may be included in urban science electives]; at least two of these subjects must be designated as communication-intensive (CI-H) to fulfill the Communication Requirement. | 8 |
| Restricted Electives in Science and Technology (REST) Requirement [can be satisfied from among 6.1000, 6.100A and 6.100B or 16.C20[J] and 6.1200[J] (if taken under joint number 18.062[J]) in the Departmental Program] | 2 |
| Laboratory Requirement (12 units) [can be satisfied from among 6.1010 or 11.188 in the Departmental Program] | 1 |
| Total GIR Subjects Required for SB Degree | 17 |
| Physical Education Requirement | |
|---|---|
| Swimming requirement, plus four physical education courses for eight points. |
Departmental Program
Choose at least two subjects in the major that are designated as communication-intensive (CI-M) to fulfill the Communication Requirement.
| Computer Science Requirements | Units | |
| Choose 12 units of the following: | 12 | |
| Introduction to Programming and Computer Science | ||
| Introduction to Computer Science Programming in Python and Introduction to Computational Thinking and Data Science | ||
| Introduction to Computer Science Programming in Python and Introduction to Computational Science and Engineering | ||
| 6.1010 | Fundamentals of Programming | 12 |
| 6.1200[J] | Mathematics for Computer Science | 12 |
| 6.1210 | Introduction to Algorithms | 12 |
| 6.C01 & 1.C01 | Modeling with Machine Learning: from Algorithms to Applications and Machine Learning for Sustainable Systems | 12 |
| Urban Planning Requirements | ||
| 11.001[J] | Introduction to Urban Design and Development | 12 |
| 11.188 | Introduction to Spatial Analysis and GIS Laboratory (CI-M) | 12 |
| 11.C35[J] | Interactive Data Visualization and Society 1 | 15 |
| Select one of the following options: | 12 | |
| Foundations of Information Policy 1 | ||
| Making Public Policy | ||
| The Art and Science of Negotiation 1 | ||
| Urban Energy Systems and Policy 1 | ||
| Urban Technology Workshop | ||
| Select one of the following options: | 12 | |
| Urban and Environmental Technology Implementation Lab 2 | ||
| Modeling Pedestrian Activity in Cities 2 | ||
| Renewable Energy Facility Siting Clinic 2 | ||
| Crowd Sourced City: Civic Tech Prototyping 2 | ||
| Big Data, Visualization, and Society 2 | ||
| Indigenous Environmental Planning 2 | ||
| Senior Thesis/Project | ||
| Majors are required to write a senior thesis or complete a senior project. Select one of the following options: | 18-24 | |
| Option 1 | ||
6-12 units of any MIT UROP; AND | ||
| Seminar in Undergraduate Advanced Research (CI-M) 3 | ||
or 11.UAR[J] | Climate and Sustainability Undergraduate Advanced Research | |
| Option 2 | ||
| Thesis Research Design Seminar (CI-M) | ||
| Undergraduate Thesis | ||
| Electives | ||
| Select Computer Science Electives for a minimum of 24 units from the list below | 24 | |
| Select Urban Science Electives for a minimum of 18 units from the list below | 18 | |
| Units in Major | 183-189 | |
| Unrestricted Electives | 48-57 | |
| Units in Major That Also Satisfy the GIRs | (48-60) | |
| Total Units Beyond the GIRs Required for SB Degree | 183-189 | |
The units for any subject that counts as one of the 17 GIR subjects cannot also be counted as units required beyond the GIRs.
| 1 | 6.4590[J], 11.011, and 11.165 can count towards either the Urban Planning Requirements or the Urban Science Electives, but not both. |
| 2 | 11.007, 11.024, 11.092, 11.138, 11.154, and 11.171 can count towards the Urban Technology Workshop or the Urban Science Electives, but not both. |
| 3 | Students are expected to complete a 6-12 unit UROP before enrolling in 6.UAR[J] or 11.UAR[J] twice (fall and spring), through which they receive 18-24 units for the senior project. |
Computer Science Electives
| 6.1020 | Software Construction | 15 |
| 6.1040 | Software Design | 15 |
| 6.1060 | Software Performance Engineering | 18 |
| 6.1100 | Computer Language Engineering | 12 |
| 6.1120 | Dynamic Computer Language Engineering | 12 |
| 6.1220[J] | Design and Analysis of Algorithms | 12 |
| 6.1600 | Foundations of Computer Security | 12 |
| 6.1800 | Computer Systems Engineering | 12 |
| 6.1810 | Operating System Engineering | 12 |
| 6.1820[J] | Mobile and Sensor Computing | 12 |
| 6.1850 | Computer Systems and Society | 12 |
| 6.1910 | Computation Structures | 12 |
| 6.1920 | Constructive Computer Architecture | 12 |
| 6.3260[J] | Networks | 12 |
| 6.3720 | Introduction to Statistical Data Analysis | 12 |
| 6.3730[J] | Statistics, Computation and Applications | 12 |
| 6.3950 | AI, Decision Making, and Society | 12 |
| 6.4110 | Representation, Inference, and Reasoning in AI | 12 |
| 6.4130[J] | Principles of Autonomy and Decision Making | 12 |
| 6.4200[J] | Robotics: Science and Systems | 12 |
| 6.4210 | Robotic Manipulation | 15 |
| 6.4300 | Introduction to Computer Vision | 12 |
| 6.4400 | Computer Graphics | 12 |
| 6.4420[J] | Computational Design and Fabrication | 12 |
| 6.4500 | Design for the Web: Languages and User Interfaces | 12 |
| 6.4510 | Engineering Interactive Technologies | 12 |
| 6.4610 | Natural Language Processing | 15 |
| 6.5081 | Multicore Programming | 12 |
| 6.5151 | Large-scale Symbolic Systems | 12 |
| 6.5831 | Database Systems | 12 |
| 6.5931 | Hardware Architecture for Deep Learning | 12 |
| 6.8301 | Advances in Computer Vision | 15 |
| 6.8371 | Digital and Computational Photography | 12 |
| 6.C571[J] | Optimization Methods | 12 |
Urban Science Electives
| 2.00A | Designing for the Future: Earth, Sea, and Space | 9 |
| 4.032 | Design Studio: Information Design and Visualization | 12 |
| 4.432 | Modeling Urban Energy Flows for Sustainable Cities and Neighborhoods | 12 |
| 6.4590[J] | Foundations of Information Policy 1 | 12 |
| 11.007 | Urban and Environmental Technology Implementation Lab 2 | 12 |
| 11.008 | Undergraduate Planning Seminar | 6 |
| 11.011 | The Art and Science of Negotiation 1 | 12 |
| 11.013[J] | American Urban History | 12 |
| 11.024 | Modeling Pedestrian Activity in Cities | 12 |
| 11.029[J] | Mobility Ventures: Driving Innovation in Transportation Systems | 12 |
| 11.041 | Introduction to Housing, Community, and Economic Development | 12 |
| 11.074 | Cybersecurity Clinic | 12 |
| 11.092 | Renewable Energy Facility Siting Clinic 2 | 12 |
| 11.100 | Introduction to Computational Thinking in Cities | 3 |
| 11.111[J] | Leadership in Negotiation: Advanced Applications | 12 |
| 11.113 | The Economic Approach to Cities and Environmental Sustainability | 12 |
| 11.118 | Applied Data Science for Cities | 12 |
| 11.123 | Big Plans and Mega-Urban Landscapes | 9 |
| 11.137 | Financing Economic Development and Housing | 12 |
| 11.138 | Crowd Sourced City: Civic Tech Prototyping 2 | 12 |
| 11.148 | Environmental Justice: Law and Policy | 12 |
| 11.149 | Decarbonizing Urban Mobility | 12 |
| 11.154 | Big Data, Visualization, and Society 2 | 12 |
| 11.155[J] | Data and Society | 12 |
| 11.156 | Healthy Cities: Assessing Health Impacts of Policies and Plans | 12 |
| 11.158 | Behavioral Science, AI, and Urban Mobility | 12 |
| 11.165 | Urban Energy Systems and Policy 1 | 12 |
| 11.169 | Global Climate Policy and Sustainability | 12 |
| 11.171 | Indigenous Environmental Planning 2 | 12 |
| 12.010 | Computational Methods of Scientific Programming | 12 |
| 15.276 | Communicating with Data | 12 |
| IDS.012[J] | Statistics, Computation and Applications | 12 |
| IDS.060[J] | Environmental Law, Policy, and Economics: Pollution Prevention and Control | 12 |
| 1 | 6.4590[J], 11.011, and 11.165 can count towards the Urban Planning Requirements or the Urban Science Electives, but not both. |
| 2 | 11.007, 11.024, 11.092, 11.138, 11.154, and 11.171 can count towards the Urban Technology Workshop or the Urban Science Electives, but not both. |
