Artificial Intelligence and Decision Making (Course 6-4)
Department of Electrical Engineering and Computer Science
Bachelor of Science in Artificial Intelligence and Decision Making
General Institute Requirements (GIRs)
The General Institute Requirements include a Communication Requirement that is integrated into both the HASS Requirement and the requirements of each major; see details below.
Summary of Subject Requirements | Subjects |
---|---|
Science Requirement | 6 |
Humanities, Arts, and Social Sciences (HASS) Requirement; at least two of these subjects must be designated as communication-intensive (CI-H) to fulfill the Communication Requirement. | 8 |
Restricted Electives in Science and Technology (REST) Requirement [satisfied by 6.1200[J] and 18.C06[J] in the Departmental Program] | 2 |
Laboratory Requirement (12 units) [satisfied by 6.1010 in the Departmental Program] | 1 |
Total GIR Subjects Required for SB Degree | 17 |
Physical Education Requirement | |
---|---|
Swimming requirement, plus four physical education courses for eight points. |
Departmental Program
Choose at least two subjects in the major that are designated as communication-intensive (CI-M) to fulfill the Communication Requirement.
Fundamentals | Units | |
6.100A | Introduction to Computer Science Programming in Python | 6 |
or 6.100L | Introduction to Computer Science and Programming | |
6.1210 | Introduction to Algorithms | 12 |
6.1010 | Fundamentals of Programming | 12 |
6.1200[J] | Mathematics for Computer Science | 12 |
18.C06[J] | Linear Algebra and Optimization | 12 |
or 18.06 | Linear Algebra | |
Select one of the following: | 12 | |
Introduction to Probability | ||
Introduction to Inference | ||
Introduction to Probability and Statistics | ||
Centers | ||
Select five subjects, including one from each area: | 60 | |
Data-centric | ||
Introduction to Statistical Data Analysis | ||
Introduction to Machine Learning | ||
Model-centric | ||
Signal Processing | ||
Representation, Inference, and Reasoning in AI 1 | ||
Computer Graphics 2 | ||
Decision-centric | ||
Dynamical System Modeling and Control Design | ||
Representation, Inference, and Reasoning in AI 1 | ||
Optimization Methods 3 | ||
Computation-centric | ||
Design and Analysis of Algorithms | ||
Computability and Complexity Theory | ||
Computer Graphics 2 | ||
Optimization Methods 3 | ||
Human-centric | ||
Networks | ||
AI, Decision Making, and Society | ||
Computational Cognitive Science | ||
Foundations of Information Policy | ||
Interactive Data Visualization and Society | ||
Communication-intensive in the Major | 12-15 | |
Select one of the following Application CI-M subjects: | ||
Robotics: Science and Systems (CI-M) | ||
Robotic Manipulation (CI-M) | ||
Advances in Computer Vision (CI-M) | ||
Quantitative Methods for Natural Language Processing (CI-M) | ||
Electives | ||
Two subjects that satisfy a degree requirement in Course 6 or Course 18 | 18-24 | |
One subject from the list of AI+D Advanced Undergraduate Subjects | 12-15 | |
Students must satisfy at least one program requirement or elective with a second CI-M subject (beyond the application CI-M requirement) from the department's CIM2 list. | ||
Social and Ethical Responsibilities of Computing (SERC) | ||
Students must satisfy at least one program requirement or elective with a subject from the SERC-qualified subjects listed below. | ||
Units in Major | 171-180 | |
Unrestricted Electives | 48 | |
Units in Major That Also Satisfy the GIRs | (36) | |
Total Units Beyond the GIRs Required for SB Degree | 180-192 |
The units for any subject that counts as one of the 17 GIR subjects cannot also be counted as units required beyond the GIRs.
1 | 6.4110 Representation, Inference, and Reasoning in AI may count toward models or decision-making, but not both. |
2 | 6.4400 Computer Graphics may count toward models or computation, but not both. |
3 | 15.C571[J] Optimization Methods may count toward decision-making or computation, but not both. |
4 | Subject has prerequisites that are outside the program. |
AI+D Advanced Undergraduate Subjects
6.3730[J] | Statistics, Computation and Applications | 12 |
6.4210 | Robotic Manipulation | 15 |
6.5151 | Large-scale Symbolic Systems | 12 |
6.5831 | Database Systems | 12 |
6.7411 | Principles of Digital Communication | 12 |
6.8301 | Advances in Computer Vision | 15 |
6.8371 | Digital and Computational Photography | 12 |
6.8611 | Quantitative Methods for Natural Language Processing | 15 |
6.8701 | Computational Biology: Genomes, Networks, Evolution | 12 |
6.8711[J] | Computational Systems Biology: Deep Learning in the Life Sciences | 12 |
18.404 | Theory of Computation | 12 |
Social and Ethical Responsibilities of Computing (SERC) Subjects
6.3900 | Introduction to Machine Learning | 12 |
6.3950 | AI, Decision Making, and Society | 12 |
6.4590[J] | Foundations of Information Policy | 12 |
6.8301 | Advances in Computer Vision | 15 |
6.8611 | Quantitative Methods for Natural Language Processing | 15 |
6.C01 | Modeling with Machine Learning: from Algorithms to Applications 1 | 6 |
1 | Credit cannot be awarded without simultaneous completion of a 6-unit disciplinary module. Consult advisor. |