Business Analytics (Course 15-2)
Bachelor of Science in Business Analytics
General Institute Requirements (GIRs)
The General Institute Requirements include a Communication Requirement that is integrated into both the HASS Requirement and the requirements of each major; see details below.
| Summary of Subject Requirements | Subjects | 
|---|---|
| Science Requirement | 6 | 
| Humanities, Arts, and Social Sciences (HASS) Requirement; at least two of these subjects must be designated as communication-intensive (CI-H) to fulfill the Communication Requirement. | 8 | 
| Restricted Electives in Science and Technology (REST) Requirement [can be satisfied from among 6.100A/6.100B, 6.1200[J], 14.30, 18.05, 18.06, and 15.053 or 15.069 in the Departmental Program] | 2 | 
| Laboratory Requirement (12 units) [can be satisfied by 15.076 in the Departmental Program] | 1 | 
| Total GIR Subjects Required for SB Degree | 17 | 
| Physical Education Requirement | |
|---|---|
| Swimming requirement, plus four physical education courses for eight points. | 
Departmental Program
Choose at least two subjects in the major that are designated as communication-intensive (CI-M) to fulfill the Communication Requirement.
| Required Subjects | Units | |
| 6.100A | Introduction to Computer Science Programming in Python | 6 | 
| 6.1010 | Fundamentals of Programming | 6-12 | 
| or 6.100B | Introduction to Computational Thinking and Data Science | |
| 6.3900 | Introduction to Machine Learning | 12 | 
| or 15.0711 | The Analytics Edge | |
| 15.053 | Optimization Methods in Business Analytics | 12 | 
| 15.076 | Analytics for a Better World | 12 | 
| 15.276 | Communicating with Data (CI-M) | 12 | 
| 15.780 | Analytics of Operations Management | 12 | 
| Select one of the following: | 12-15 | |
| People, Teams, and Organizations Laboratory (CI-M) | ||
| Organizational Processes for Business Analytics (CI-M) | ||
| Select one of the following: | 12 | |
| Applied Probability and Statistics | ||
| Introduction to Statistical Methods in Economics | ||
| Introduction to Probability and Statistics | ||
| Restricted Electives | ||
| Select five subjects from the lists below. At least three of the subjects must be from Course 15. 1, 2 | 45-63 | |
| Units in Major | 141-168 | |
| Units in Unrestricted Electives | 48-84 | |
| Units in Major That Also Satisfy the GIRs | (24-36) | |
| Total Units Beyond the GIRs Required for SB Degree | 180 | |
The units for any subject that counts as one of the 17 GIR subjects cannot also be counted as units required beyond the GIRs.
| 1 | Two six-unit subjects count as one elective. | 
| 2 | Consult the Sloan Office of Undergraduate Education regarding additional options. | 
| Restricted Electives | ||
| Select two to five of the following: | ||
| 15.0161[J] | Climate and Energy in the Global Economy | 12 | 
| 15.0251 | Game Theory for Strategic Advantage 1 | 9 | 
| 15.0341 | Econometrics for Managers: Correlation and Causality in a Big Data World | 9 | 
| 15.037[J] | Energy Economics and Policy | 12 | 
| 15.0621 | Data Mining: Finding the Models and Predictions that Create Value | 6 | 
| 15.0711 | The Analytics Edge 2 | 12 | 
| 15.6731 | Negotiation Analysis | 6 | 
| 15.7611 | Introduction to Operations Management | 9 | 
| 15.8141 | Marketing Innovation | 9 | 
| 15.8731 | System Dynamics: Tools for Solving Complex Problems | 9 | 
| 15.874[J] | People and the Planet: Environmental Governance and Science | 9 | 
| 15.C08[J] | Causal Inference | 12 | 
| 15.C571[J] | Optimization Methods | 12 | 
| Select up to one of the following: | ||
| 15.417 | Laboratory in Investments | 15 | 
| 15.501 | Corporate Financial Accounting | 12 | 
| 15.9001 | Competitive Strategy | 9 | 
| Select up to two of the following: | ||
| 1.041[J] | Transportation: Foundations and Methods 1 | 12 | 
| 6.1200[J] | Mathematics for Computer Science | 12 | 
| 9.40 | Introduction to Neural Computation 1 | 12 | 
| 9.66[J] | Computational Cognitive Science | 12 | 
| 14.12 | Economic Applications of Game Theory 1 | 12 | 
| 14.15[J] | Networks | 12 | 
| 14.32 | Econometric Data Science | 12 | 
| 18.06 | Linear Algebra | 12 | 
| 18.C06[J] | Linear Algebra and Optimization | 12 | 
| 18.615 | Introduction to Stochastic Processes | 12 | 
| IDS.012[J] | Statistics, Computation and Applications | 12 | 
| 1 | Subject has prerequisites that are outside of the program. | 
| 2 | 15.0711 can count as a Required Subject or as a Restricted Elective, but not both. | 

