Urban Science and Planning with Computer Science (Course 11-6)
Department of Urban Studies and Planning
Department of Electrical Engineering and Computer Science
Bachelor of Science in Urban Science and Planning with Computer Science
General Institute Requirements (GIRs)
The General Institute Requirements include a Communication Requirement that is integrated into both the HASS Requirement and the requirements of each major; see details below.
Summary of Subject Requirements | Subjects |
---|---|
Science Requirement | 6 |
Humanities, Arts, and Social Sciences (HASS) Requirement [two subjects satisfied by 11.001[J] and the required Policy/Ethics subjects (all HASS); additional HASS units may be included in urban science electives]; at least two of these subjects must be designated as communication-intensive (CI-H) to fulfill the Communication Requirement. | 8 |
Restricted Electives in Science and Technology (REST) Requirement [can be satisfied from among 6.100A/6.100B and 6.1200[J] (if taken under joint number 18.062[J]) in the Departmental Program] | 2 |
Laboratory Requirement (12 units) [can be satisfied from among 6.1010, 6.3800, and 11.188 in the Departmental Program] | 1 |
Total GIR Subjects Required for SB Degree | 17 |
Physical Education Requirement | |
---|---|
Swimming requirement, plus four physical education courses for eight points. |
Departmental Program
Choose at least two subjects in the major that are designated as communication-intensive (CI-M) to fulfill the Communication Requirement.
Computer Science Requirements | Units | |
6.100A | Introduction to Computer Science Programming in Python | 6 |
6.100B | Introduction to Computational Thinking and Data Science | 6 |
6.1010 | Fundamentals of Programming | 12 |
6.1200[J] | Mathematics for Computer Science | 12 |
6.1210 | Introduction to Algorithms | 12 |
Select one of the following options: | 12-24 | |
Option 1 (12 units) | ||
Introduction to Inference | ||
Option 2 (24 units) | ||
Linear Algebra | ||
or 18.C06 | Linear Algebra and Optimization | |
Introduction to Machine Learning | ||
Urban Planning Requirements | ||
11.001[J] | Introduction to Urban Design and Development | 12 |
11.188 | Introduction to Spatial Analysis and GIS Laboratory (CI-M) | 12 |
Select one of the following options: | 12 | |
Foundations of Information Policy | ||
Making Public Policy | ||
The Art and Science of Negotiation | ||
Urban Energy Systems and Policy 1 | ||
Urban Technology Workshop | ||
Select one of the following options: | 12 | |
Urban and Environmental Technology Implementation Lab 2 | ||
Crowd Sourced City: Civic Tech Prototyping 2 | ||
Big Data, Visualization, and Society 2 | ||
Senior Thesis/Project | ||
Select one of the following options: | 18 | |
Option 1 | ||
No more than 6 units of any MIT UROP | ||
Seminar in Undergraduate Advanced Research (CI-M) | ||
Option 2 | ||
Thesis Research Design Seminar (CI-M) | ||
Undergraduate Thesis | ||
Electives | ||
Select Advanced Computer Science Electives for a minimum of 27 units from the list below | 27 | |
Select three Urban Science Electives for a minimum of 30 units from the list below | 30 | |
Units in Major | 183-195 | |
Unrestricted Electives | 48-57 | |
Units in Major That Also Satisfy the GIRs | (48-60) | |
Total Units Beyond the GIRs Required for SB Degree | 180-195 |
The units for any subject that counts as one of the 17 GIR subjects cannot also be counted as units required beyond the GIRs.
1 | 6.4590[J] and 11.165 can count towards either the Urban Planning Requirements or the Urban Science Electives, but not both. |
2 | 11.007, 11.138, and 11.154 can count towards the Urban Technology Workshop or the Urban Science Electives, but not both. |
Advanced Computer Science Electives
6.1020 | Elements of Software Construction | 15 |
6.1040 | Software Studio | 15 |
6.1060 | Software Performance Engineering | 18 |
6.1100 | Computer Language Engineering | 12 |
6.1120 | Dynamic Computer Language Engineering | 12 |
6.1220[J] | Design and Analysis of Algorithms | 12 |
6.1800 | Computer Systems Engineering | 12 |
6.1820[J] | Mobile and Sensor Computing | 12 |
6.1920 | Constructive Computer Architecture | 12 |
6.2040 | Analog Electronics Laboratory | 12 |
6.2050 | Digital Systems Laboratory | 12 |
6.2060 | Microcomputer Project Laboratory | 12 |
6.2061 | Microcomputer Project Laboratory - Independent Inquiry | 15 |
6.2090 | Solid-State Circuits | 12 |
6.2200 | Introduction to Electric Power Systems | 12 |
6.2220 | Power Electronics Laboratory | 12 |
6.2221 | Power Electronics Laboratory - Independent Inquiry | 15 |
6.2530 | Introduction to Nanoelectronics | 12 |
6.3100 | Dynamical System Modeling and Control Design | 12 |
6.3260[J] | Networks | 12 |
6.3720 | Introduction to Statistical Data Analysis | 12 |
6.3730[J] | Statistics, Computation and Applications | 12 |
6.4130[J] | Principles of Autonomy and Decision Making | 12 |
6.4210 | Robotic Manipulation | 15 |
6.4400 | Computer Graphics | 12 |
6.4510 | Engineering Interactive Technologies | 12 |
6.4830[J] | Fields, Forces and Flows in Biological Systems | 12 |
6.4860[J] | Medical Device Design | 12 |
6.5081 | Multicore Programming | 12 |
6.5151 | Large-scale Symbolic Systems | 12 |
6.5831 | Database Systems | 12 |
6.5931 | Hardware Architecture for Deep Learning | 12 |
6.6331 | Fundamentals of Photonics | 12 |
6.7201 | Optimization Methods | 12 |
6.8301 | Advances in Computer Vision | 15 |
6.8371 | Digital and Computational Photography | 12 |
6.8611 | Quantitative Methods for Natural Language Processing | 15 |
6.8701 | Computational Biology: Genomes, Networks, Evolution | 12 |
6.8711[J] | Computational Systems Biology: Deep Learning in the Life Sciences | 12 |
6.8721[J] | Principles of Synthetic Biology | 12 |
6.8801[J] | Biomedical Signal and Image Processing | 12 |
6.C01 | Modeling with Machine Learning: from Algorithms to Applications 1 | 6 |
Urban Science Electives
2.00A | Fundamentals of Engineering Design: Explore Space, Sea and Earth | 9 |
4.032 | Design Studio: Information Design and Visualization | 12 |
4.432 | Modeling Urban Energy Flows for Sustainable Cities and Neighborhoods | 12 |
6.4590[J] | Foundations of Information Policy 2 | 12 |
11.007 | Urban and Environmental Technology Implementation Lab 3 | 12 |
11.024 | Modeling Pedestrian Activity in Cities | 12 |
11.074 | Cybersecurity Clinic | 12 |
11.113 | The Economic Approach to Cities and Environmental Sustainability | 12 |
11.123 | Big Plans and Mega-Urban Landscapes | 9 |
11.137 | Financing Economic Development and Housing | 12 |
11.138 | Crowd Sourced City: Civic Tech Prototyping 3 | 12 |
11.148 | Environmental Justice: Law and Policy | 12 |
11.154 | Big Data, Visualization, and Society 3 | 12 |
11.155[J] | Data and Society | 12 |
11.156 | Healthy Cities: Assessing Health Impacts of Policies and Plans | 12 |
11.158 | Behavioral Science and Urban Mobility | 12 |
11.165 | Urban Energy Systems and Policy 2 | 12 |
11.169 | Global Climate Policy and Sustainability | 12 |
12.010 | Computational Methods of Scientific Programming | 12 |
15.276 | Communicating with Data | 12 |
IDS.012[J] | Statistics, Computation and Applications | 12 |
IDS.060[J] | Environmental Law, Policy, and Economics: Pollution Prevention and Control | 12 |
1 | Students cannot receive credit without simultaneous completion of a 6-unit Common Ground disciplinary module. See subject description for more information. |
2 | 6.4590[J] or 11.165 can count towards the Urban Planning Requirements or the Urban Science Electives, but not both. |
3 | 11.007, 11.138, and 11.154 can count towards the Urban Technology Workshop or the Urban Science Electives, but not both. |