Computer Science, Economics, and Data Science (Course 6-14)
Computer Science, Economics and Data Science
Bachelor of Science in Computer Science, Economics and Data Science
General Institute Requirements (GIRs)
The General Institute Requirements include a Communication Requirement that is integrated into both the HASS Requirement and the requirements of each major; see details below.
Summary of Subject Requirements | Subjects |
---|---|
Science Requirement | 6 |
Humanities, Arts, and Social Sciences (HASS) Requirement [between one and three subjects can be from the Departmental Program]; at least two of these subjects must be designated as communication-intensive (CI-H) to fulfill the Communication Requirement. | 8 |
Restricted Electives in Science and Technology (REST) Requirement [can be satisfied by 6.1200[J] and 18.06 in the Departmental Program] | 2 |
Laboratory Requirement (12 units) [can be satisfied by 14.32 in the Departmental Program] | 1 |
Total GIR Subjects Required for SB Degree | 17 |
Physical Education Requirement | |
---|---|
Swimming requirement, plus four physical education courses for eight points. |
Departmental Program
Choose at least two subjects in the major that are designated as communication-intensive (CI-M) to fulfill the Communication Requirement.
Required Subjects | Units | |
Mathematics | ||
18.06 | Linear Algebra | 12 |
Computation/Algorithms | ||
6.100A | Introduction to Computer Science Programming in Python | 6 |
6.1010 | Fundamentals of Programming | 12 |
orĀ 6.100B | Introduction to Computational Thinking and Data Science | |
6.1200[J] | Mathematics for Computer Science | 12 |
6.1210 | Introduction to Algorithms | 12 |
6.1220[J] | Design and Analysis of Algorithms | 12 |
Economics | ||
14.01 | Principles of Microeconomics 2 | 12 |
14.32 | Econometric Data Science | 12 |
Introductory Probability and Statistics | ||
Select one of the following: | 12 | |
Introduction to Statistical Methods in Economics | ||
Probability and Random Variables | ||
Introduction to Probability | ||
Data Science | ||
6.3900 | Introduction to Machine Learning | 12 |
Project-based | ||
Select one of the following: | 9-12 | |
Seminar in Undergraduate Advanced Research (12 units, CI-M) | ||
Oral Communication (CI-M) | ||
Communicating with Data (CI-M) | ||
Select one of the following: | 12 | |
Intermediate Macroeconomics (CI-M) 2 | ||
Mathematical Economic Modeling (CI-M) | ||
Research and Communication in Economics: Topics, Methods, and Implementation (CI-M) | ||
Why Markets Fail (CI-M) | ||
Elective Subjects | ||
Select one of the following computer science electives: | 12 | |
Networks | ||
Optimization Methods | ||
Optimization Methods in Business Analytics | ||
Select three economics electives from the list below, including at least one subject from each group | 36 | |
Units in Major | 177-186 | |
Unrestricted Electives | 48-63 | |
Units in Major That Also Satisfy the GIRs | (48-60) | |
Total Units Beyond the GIRs Required for SB Degree | 186 |
The units for any subject that counts as one of the 17 GIR subjects cannot also be counted as units required beyond the GIRs.
1 | Subject has prerequisites that are outside of the program. |
2 | 14.03 Microeconomic Theory and Public Policy is also an acceptable option. |
Economics Electives
Select three of the following, including at least one subject from each group: | 36 | |
Data Science | ||
Industrial Organization: Competitive Strategy and Public Policy | ||
Economics and E-Commerce | ||
Advanced Econometrics | ||
Inference on Causal and Structural Parameters Using ML and AI | ||
Public Finance and Public Policy | ||
Environmental Policy and Economics | ||
Economics of Energy, Innovation, and Sustainability | ||
Energy Economics and Policy | ||
Labor Economics and Public Policy | ||
Political Economy and Economic Development | ||
Firms, Markets, Trade and Growth | ||
Analytics of Operations Management | ||
Theory | ||
Intermediate Microeconomic Theory | ||
Economic Applications of Game Theory | ||
Psychology and Economics | ||
Networks | ||
Strategy and Information | ||
Market Design | ||
Organizational Economics | ||
International Trade 1 |
1 | Subject has prerequisites that are outside of the program. |